Metal Processing

Image Stock number Brand Type Built Control mode
VHC 2 3000 M 1075-13521 AXA VHC 2 3000 M 2000 CNC
VPC 55 U - 2300 1075-13649 AXA VPC 55 U - 2300 2010 CNC
WN15090 1.2/1.2/1.3 1075-6831 BOELLHOFF WN15090 1.2/1.2/1.3 2016 Sonstige
WPB 340 A 1075-7021 WAGNER WPB 340 A 1993 konventionell
WU 205 01 1075-13646 SCHÜTTE WU 205 01 2001 CNC
WU 205 99 1075-13578 SCHÜTTE WU 205 99 1999 CNC
WU 305 Trend 1075-13647 SCHÜTTE WU 305 Trend 2006 CNC
ZH 125 CNC E 1075-6811 GLEASON HURTH ZH 125 CNC E 2001 CNC
ZSM 150 1075-13643 TECHNICA ZSM 150 1963 konventionell

Page 4 of 4